The go-anywhere Oyster 745CB provides access to places other yachts simply cannot reach – home berths, marinas and river inlets at a moment’s notice.
The Oyster 745 Centreboard variant is paired with a carbon mast and boom, with carbon composite standard rigging, all designed to maximise stability and balance, while reducing weight for optimum performance under sail.
QUICK LINKS
TECHNICAL DETAILS
| HULL NUMBER | 22.74m / 74'7" |
| LENGTH OVERALL | 21.93m / 71'11" |
| LENGTH OF WATERLINE | 20.03m / 65'9" |
| BEAM | 5.91m / 19'5" |
| DRAFT - STANDARD KEEL | 3.10m / 10'2" |
| DRAFT - CENTREBOARD UP | 1.98m / 6’6" |
| DRAFT - CENTREBOARD DOWN | 4.56m / 14’11" |
| DISPLACEMENT - STANDARD KEEL | 53,957kg / 118,955lbs |
| ENGINE | Cummins Turbo-charged QSB6.7-250 184kW (247hp) |
| TANKS - FUEL | 2,000 litres / 440 Imp Gallons (528 US gals) |
| TANKS - WATER | 1,500 litres / 330 Imp Gallons (396 US gals) |
| SAIL AREA (IMF) | 269m2 / 2896ft2 |
| SAIL AREA (SLAB REEF) | 279m2 / 3007ft2 |
| AIR DRAFT APPROX, EXCLUDING ANTENNAE | 32.49m / 106’ 7” |
IN DETAIL
The Oyster Fleet
Oyster 745